Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.


Natural Stone & Thin Brick Veneers - [ Idea Gallery ]

 Robinson Thin Brick
  Flats
sq ft
Corners
lin ft
H.P.
Flats
H.P.
Corners
Cigar Factory 7 5 $48.95 $67.95
 

 
City Hall 7 5 $48.95 $67.95
 

 
English Pub 7 5 $48.95 $67.95
 

 
French Quarter 7 5 $48.95 $67.95
 

 
Opera House 7 5 $48.95 $67.95
 

 
School House 7 5 $48.95 $67.95
 

 
Seawall 7 5 $48.95 $67.95
 

 
Smokestack 7 5 $48.95 $67.95
 

 
Train Station 7 5 $48.95 $67.95
 

 Robinson Thin Rock
 
Adirondack 5 5 $76.00 $104.00
 

 
Alspirsbach 5 5 $68.00 $104.00
 

 
Aspen Bark 5 5 $69.00 $97.50
 

 
Blackfield 5 5 $56.00 $105.50
 

 
Blue River 5 5 $76.50 $104.00
 

 
Cavanal 5 5 $76.50 $104.00
 

 
Cherokee 5 5 $63.50 $108.50
 

 
Coalcreek 5 5 $76.50 $104.00
 

 
Coppercliff 5 5 $69.00 $108.00
 

 
Cotswald 5 5 $83.00 $96.50
 

 
Elk Horn 5 5 $78.50 $96.50
 

 
Goldrush 5 5 $76.50 $104.00
 

 
Grey Castle 5 5 $76.50 $104.00
 

 
Kensington 5 5 $69.00 $108.50
 

 
Kiamichi 5 5 $76.50 $104.00
 

 
Mesa Ridge 5 5 $60.50 $100.50
 

 
Old Mill 5 5 $76.50 $104.00
 

 
Regatta 5 5 $76.50 $104.00
 

 
Seabed 5 5 $69.00 $108.50
 

 
Sierra 5 5 $63.50 $104.00
 

 
Suttermill 5 5 $79.50 $106.50
 

 
Trailhead 5 5 $76.50 $104.00
 

 
Tuscany 5 5 $69.00 $108.50
 

 
Venezia 5 5 $69.00 $108.50
 

 
Westcliffe 5 5 $69.00 $108.50
 

 
Winter Sky 5 5 $69.00 $108.50
 

  Buechel Full and Thin Veneers
Name Full Veneers Thin Veneers
   cost per ton 8 sq f t/ flat 8 lin ft corners  

 County Squire

 Chilton  $305.00  $77.25  $124.50
   2-3"  $460.00  $88.50  $161.50
   Jumpers  $330.00  $88.50  $161.50

 Fond Du Lac  $375.00  $77.25  $124.50
   2-3"  $460.00  $125.50  $168.50
   Jumpers  $375.00  $88.50  $161.50

 Mill Creek  $390.00  $110.00  $167.00

 Stratford Cross  $575.00  $77.25  $124.50

 Tennessee Splitface  $585.00  $164.50  $244.25

 Whispering Pines  Ledgestone  $555.00  $92.50  $145.00

 Blends

 Chilton Cambrian  $345.00  $91.00  $161.50
   2-3"  $475.00  $140.75  $182.15
          

 Fond Du Lac Cambrian  $380.00  $91.00  $161.50
   2-3"  $475.00  $140.75  $182.15
          

 Chilton Custom Country  $365.00  $93.85  $161.50

 Fond Du Lac Custom Country  $390.00  $93.85  $161.50

 Chilton Heritage  $260.00  $77.25  $124.50

 Fond Du Lac Heritage  $260.00  $77.25  $124.50

 Chilton Kensington  $355.00  $92.50  $161.50

 Fond Du Lac Kensington  $395.00  $92.50  $161.50

 Mill Creek Kensington Blend  $410.00  $107.75  $161.50

 Chilton Woodlake - VPL  $525.00  $77.28  $124.50;

 Fond Du Lac Woodlake  $525.00  $77.25  $124.50

 Whispering Pines Pioneer  $540.00 $92.50 $145.00

 Chilton Woodlake  $295.00 $77.25 $124.50


 Castle Rock

 Buff Gray  $460.00  $106.25  $166.95

 Buff Gray Country  $460.00  $103.50  $167.00

 English Tudor  $460.00  $106.25  $166.95

 Fond Du Lac  $460.00  $106.25  $166.95

 Fond Du Lac Country  $460.00  $103.50  $167.00

 Full Color  $460.00  $106.25  $166.95

 Full Color Country  $395.00  $103.50  $167.00

 Mill Creek  $470.00  $110.00  $167.00

 Cobble Creek

 Charcoal  $305.00  $88.50  $161.50

 Gray  $370.00  $88.50  $161.50

 Starford  $345.00  $88.50  $161.50


 River Rock

 Blue Ridge  $340.00  $106.25  $166.95

 Byron  $340.00  $106.25  $166.95

 Cabin Creek  $460.00  $106.25  $166.95

 Colonial Gray  $420.00  $106.25  $166.95

 Cream City  $485.00  $106.25  $166.95

 Glacier  $420.00  $106.25  $166.95

 Palace  $640.00  $136.75  $168.50

 Victorian  $640.00  $136.75  $168.50

 Split Granite  $670.00  $145.00  $315.00


 Rustic

 Chilton Rustic  $500.00  $172.95  $197.35
   2-3"  $565.00  $140.75  $270.00
   Jumpers  $510.00  $172.95  $197.35

 Fond Du Lac Rustic  $500.00  $172.95  $197.35
   2-3"  $565.00  $140.75  $270.00
   Jumpers  $510.00  $172.95  $197.35

 Chilton Sedona  $395.00  $77.25  $124.50

 Highland Brown  $575.00  $165.75  $256.75


 Tailored Blend 50% Rockface

 Chilton Tailored  $595.00  $113.25  $168.50

 Fond Du Lac Tailored  $595.00  $113.25  $168.50

 Mill Creek Tailored  $   $124.25  $175.25

 


 Webwall

 Chilton  $225.00  $80.95  $125.00

 Fond Du Lac  $225.00  $80.95  $125.00

 Chilton Antique  $340.00  $84.20  $161.50

 Fond Du Lac Antique  $340.00  $84.20  $161.50

 Mill Creek  $295.00  $84.20  $161.50


 Additional Building Stone

 Granite Cobble 3-12"  $230.00  $231.85  $315.00

 Split Granite  $375.00  $231.85  $315.00

 Pennsylvania Fieldstone  $670.00  $111.75  $233.25

 Texax Bronze  $610.00  $84.20  $161.50

 Whispering Pines Fieldstone  $390.00  $84.20  $161.50

 

*Full Venner--All pallets approx. 2 ton ( 4000 lbs. ) w / coverage from 35-45 sq ft +/- per ton.

*Thin Veneer
-$30.00 Pallet Fee for less than full pallet quantities.
-Large boxes - 1 per pallet
-Small Box Flats - 24 per pallet
-Small Box Corners - 20 per pallet

 


© 2007 All rights reserved